Limits
Overview
Account limits are a mechanism Unit has built to allow banks and technology companies to control their risk exposure. They help protect you and the bank from disasters that could result in very meaningful financial liability – from fraud to ACH returns to hacks. Limits are a part of the agreement between the bank and the end customer. The specifics of the limits are defined in agreement between the bank and the technology company, and have to be disclosed to the end customers. Limits can and should be fine tuned over time as end customer & usage data is collected.
Limits are defined on the account level via the deposit product (This means that if, for example, a deposit product has a $500 ATM deposit limit, the daily deposits from all the cards under an account associated with this deposit product combined cannot exceed $500).
This guide explains the recommended limits for various transaction types, for both individual and business accounts. Our recommendations are based on standard industry practice and are designed to balance customer satisfaction and fraud prevention. The actual limits for a program may vary meaningfully from the default recommendation, depending on the use case and end-customer profile
Limit Types
In general, there are daily limits (reset at 12:00 a.m. on the timezone of relevant bank) and monthly limits (reset at the same time on the first of each month), of three types:
Limit Type | Explanation | Example |
---|---|---|
Hard Limit | A limit that will prevent a transaction from being executed. | A customer attempts to use their card for an amount that would cause their account to go above its card purchase limit. The transaction will be declined. |
Soft Limit | A limit that will allow a transaction, but will trigger an alert that the limit has been exceeded to a member of the Unit team. | A customer’s ACH limit is set to $25,000 per day. We can set a soft limit at $5,000 to review larger transactions to make sure the information in the ACH file matches the account information before the file is sent. The soft limit only triggers an alert to the Unit team to review before sending and will only be approved if Plaid Balance is available for the given counterparty. |
Stand-in Limit | A limit that is in place for card transactions when there is a lapse in connectivity between Unit and Visa for real time balance checks. While this is not common, the use of stand-in limits can cause accounts to be overdrawn. | A customer has a $100 balance and attempts a $200 transaction during a time when stand-in limits are in effect due to weather that has caused a temporary online outage. The transaction will be approved if the Client has selected the $500 stand-in limit default. However, this will result in a $100 negative account balance for the client. |
The Unit risk team will discuss these limits with you, as well as what limits are right for your business, during the onboarding process.
As limits are increased, reserve account requirements also may be increased. Please see the Reserve Account Guide for further details.
Individual Accounts
The following are guidelines for limits associated with personal accounts.
Transaction Type | Recommended Daily Limit | Recommended Monthly Limit | Limit Type | Comments |
---|---|---|---|---|
Card Purchase Limits | $2,500 | No Limit | Hard |
|
ATM Withdrawal | $500 | No Limit | Hard |
|
ATM Deposit (via Allpoint) | $2,000 | No Limit | Hard |
|
Remote Check Deposits | $1,000 | $20,000 | Hard |
|
ACH Debit Origination (Deposit to customer’s account) | $1,000 | $10,000 | Hard |
|
ACH Credit Origination (Debit from customer’s account) | $1,000 | $10,000 | Hard |
|
Stand-in Limit |
| N/A | Hard |
|
Business Accounts
The following are guidelines for limits associated with business purpose accounts.
Transaction Type | Recommended Daily Limit | Recommended Monthly Limit | Limit Type | Comments |
---|---|---|---|---|
Point of Sale (POS) Purchase | $5,000 | No Limit | Hard |
|
ATM Withdrawal | $1,000 | No Limit | Hard |
|
ATM Deposit | $2,000 | No Limit | Hard |
|
Remote Check Deposits | $50,000 | $100,000 | Hard |
|
ACH Debit Origination (Deposit to customer’s account) | $10,000 | $100,000 | Hard |
|
ACH Credit Origination (Debit from customer’s account) | $10,000 daily | $100,000 | Hard |
|
Stand-in Limit |
| N/A | Hard |
|